contact us
products
- Main Products
technical articles
Company News
Swiss Plug and Socket-outlet Gauge SEV 5932-2 List
Figure No. | Description |
Plug and socket-outlet type 11 Part 1: Socket-outlet(portable only) | L + N 10 A 250 V ~ |
Plug and socket-outlet type 11 Part 2: Plug | L + N 10 A 250 V ~ |
Plug and socket-outlet type 12 Part 1: Socket-outlet(fixed installation only) | L + N + PE 10 A 250 V ~ |
Plug and socket-outlet type 12 Part 2: Plug | L + N + PE 10 A 250 V ~ |
Plug and socket-outlet type 13 Socket-outlet | L + N + PE 10 A 250 V ~ |
Plug and socket-outlet type 15 Part 1: Socket-outlet | 3L + N + PE 10 A 250/440 V ~ |
Plug and socket-outlet type 15 Part 2: Plug | 3L + N + PE 10 A 250/440 V ~ |
Plug and socket-outlet type 21 Part 1: Socket-outlet(portable only) | L + N 16 A 250 V ~ |
Plug and socket-outlet type 21 Part 2: Plug | L + N 16 A 250 V ~ |
Plug and socket-outlet type 23 Part 1: Socket-outlet | L + N + PE 16 A 250 V ~ |
Plug and socket-outlet type 23 Part 2: Plug | L + N + PE 16 A 250 V ~ |
Plug and socket-outlet type 25 Part 1: Socket-outlet | 3L + N + PE 16 A 250/440 V ~ |
Plug and socket-outlet type 25 Part 2: Plug |
3L + N + PE 16 A 250/440 V ~ |