contact us
products
- Main Products
technical articles
Company News
All Products
CAT. NO. | DESCRIPTION |
LX-2094MI | MULTITESTER |
LX-DV-20 | WATER DISTILLER (20l/h) |
LX-DV-8 | WATER DISTILLER (8l/h) |
LX-KK-3500 | CLIMATIC CHAMBER 3552 L (1200x1600x1850 mm), 10°C to + 70 °C, RH 30 to 95 % |
LX-KK1000 | CLIMATIC CHAMBER 1000 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK1000 CHL | CLIMATIC CHAMBER 1000 L (1000x1000x1000 mm), -30°C to + 100 °C, RH 10 to 95 % |
LX-KK1000 CHLT | CLIMATIC CHAMBER 1000 L (1000x1000x1000 mm), -75°C to + 180 °C, RH 10 to 98 % |
LX-KK1000CH | CLIMATIC CHAMBER 1000 L (1000x1000x1000 mm), -45 °C to 120 °C, RH 15 to 97 % |
LX-KK105 | CLIMATIC CHAMBER 105 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK1440CH | CLIMATIC CHAMBER 1440 L (1000x1200x1200 mm), 10°C to + 180 °C, RH 10 to 95 % |
LX-KK190 | CLIMATIC CHAMBER 190 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK190LT | CLIMATIC CHAMBER 190 L, EXTENDED TEMP RANGE, -75°C to + 180 °C, RH 15 to 95 % |
LX-KK2000CH | CLIMATIC CHAMBER 2000 L (1050 x 1200 x 1600 mm), -40°C to + 150 °C, RH 10 to 98 % |
LX-KK265 | CLIMATIC CHAMBER 252 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK4075 | CLIMATIC CHAMBER 4075 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK500 | CLIMATIC CHAMBER 495 L, 5°C to + 95 °C, RH 15 to 95 % |
LX-KK600L | TEMPERATURE AND HUMIDITY CHAMBER 612 L, T= -40..90 deg C, % RH 10..95% |
|
|
LX-OB-7/2 | CALIBRATION BATH 7L (LX-TCW +8°C to 250°C +/- 0,02 °C, ID100 mm x 230 mm) |
LX-OB-7/2H | CALIBRATION BATH 7L (LX-TCW -40°C to 130°C +/- 0,02 °C, ID100 mm x 230 mm) |
LX-SP105 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 105 L |
LX-SP105C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 105 L |
LX-SP1200CK | TEMPERATURE CHAMBER 1200 l , 0°C to 300 °C |
LX-SP120E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 120 L |
LX-SP1300C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 1288 L |
LX-SP160 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 163 L |
LX-SP160C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 163 L |
LX-SP190 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 190 L |
LX-SP190C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 190 L |
LX-SP210 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 210 L |
LX-SP210C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 210 L |
LX-SP240E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 240 L |
LX-SP250 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 250 L |
LX-SP250C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 250 L |
LX-SP25E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 25 L |
LX-SP265 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 264 L |
LX-SP265C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 264 L |
LX-SP440 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 440 L |
LX-SP440C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 440 L |
LX-SP45 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 44 L |
LX-SP45C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 44 L |
LX-SP55E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 55 L |
LX-SP910C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 910 L |
|
|
LX-T1-02 | HEATING DEVICE |
LX-T1-04 | HEATING DEVICE CONTROLLER |
LX-T1-11 | FUME CUPBOARD (PROTECTIVE CABINET, TEST CHAMBER) 850 l |
LX-T1-12 | FUME CUPBOARD (PROTECTIVE CABINET) 1000 x 1000 x 1500 mm |
LX-T1-13 | DUST CHAMBER 3 m3 |
|
|
LX-T1-15 | DUST CHAMBER 800x800x900 mm |
LX-T1-16 | DUST CHAMBER 2000x1000x1000 mm |
LX-T1-17 | DUST CHAMBER 1000x1000x1000 mm |
LX-T1-18 | DUST CHAMBER 1400x700x700 mm |
LX-T1-19 | DRIP BOX 700 x 700 mm |
LX-T1-20 | DRIP BOX 500 x 500 mm |
LX-T1-21 | DRIP BOX 500 x 1000 mm |
LX-T1-23 | WATER SUPPLY UNIT FOR DRIP BOX |
LX-T1-25 | TURNTABLE FOR DRIP BOX |
LX-T1-26 | TUBE FOR LX-SPRAY APPARATUS, R 200, ?60, ?90° |
LX-T1-27 | TUBE FOR LX-SPRAY APPARATUS, R 400, ?60, ?90° |
LX-T1-28 | TUBE FOR LX-SPRAY APPARATUS R 600 ?60,?90° |
LX-T1-29 | TUBE FOR LX-SPRAY APPARATUS, R 800, ?60, ?90° |
LX-T1-30 | TUBE FOR LX-SPRAY APPARATUS, R 1000, ?60, ?90° |
|
|
LX-T1-35 | TELESCOPE SUPPORT 270x180 |
LX-T1-36 | LX-SPRAY NOZZLE |
LX-T1-37 | WALL ELECTROLIFT FOR DRIP BOX |
LX-T1-40 | WALL CARRIER FOR DRIP BOX (700x700) (h=4000mm) |
LX-T1-41 | WATER JET HOSE NOZZLE DIA. 6,3 mm |
LX-T1-42 | WATER JET HOSE NOZZLE DIA. 12,5 mm |
LX-T1-43 | LX-SPLASH NOZZLE (IEC 60335-2-64, 60335-2-58, Fig. 101) |
LX-T1-45 | JET TEST SET |
|
|
LX-T1-55 | DRAUGHT - PROOF ENCLOSURE FOR LUMINARIES 2x2x2 m (IEC 60598-1, Annex D) |
LX-T1-56 | DRAUGHT - PROOF ENCLOSURE FOR LUMINARIES 2,5x1,8x3 m (IEC 60598-1, Annex D) |
LX-T1-59 | TEST ENCLOSURE FOR MEASUREMENT OF SMOKE DENSITY OF CABLES 3x3x3m (IEC 61034-1) |
Browse: 1305 Date: 2019/11/27
|